T8_Power Amplifier
HD1300_260310100__VD=24V&VG=-2.06V&ID=1.6A_2026-03-11 14.47.37_25.0deg_2nd Harmonic vs. Pout_CW.txt
2nd Harmonic vs. Pout_Pout(dBm)_2nd Harmonic (dBc)
2GHz  2.3GHz  2.6GHz  2.9GHz  3.2GHz  3.5GHz  3.8GHz  4.1GHz  4.4GHz  4.7GHz  5GHz  5.3GHz  5.6GHz  5.9GHz  6GHz
34.57233  -37.87307  36.24094  -22.28833  36.15365  -21.52607  34.86844  -25.49915  34.66173  -27.84600  34.89112  -35.26798  35.08188  -44.82588  34.74770  -52.79119  35.20781  -55.74320  35.45776  -59.86990  35.40699  -64.92223  35.53281  -67.25666  35.39930  -74.85123  34.47394  -83.29090  34.41333  -81.07519
35.48339  -35.92702  37.03496  -20.52449  37.03263  -19.95355  35.84327  -24.41000  35.61015  -27.03330  35.78115  -35.68405  35.94477  -45.07166  35.61830  -50.35555  36.05154  -53.29821  36.31281  -57.32985  36.27696  -62.47556  36.41212  -64.87573  36.29445  -70.30539  35.40851  -81.18248  35.36166  -79.88628
36.32212  -33.02477  37.73420  -18.95826  37.76701  -18.48714  36.68425  -23.45380  36.44012  -27.00496  36.55190  -37.84597  36.66660  -44.81197  36.37556  -47.64321  36.80592  -50.94919  37.05658  -55.21290  37.05489  -60.51764  37.20109  -62.38465  37.10859  -66.84460  36.26320  -77.44813  36.25141  -76.38066
37.10439  -29.89211  38.47934  -17.55193  38.55160  -16.94532  37.53094  -22.27932  37.26985  -26.15825  37.31249  -39.66450  37.41495  -44.00334  37.13707  -45.25105  37.56002  -49.12833  37.82808  -53.30958  37.83952  -58.78386  38.01199  -61.01681  37.92648  -65.22538  37.11653  -74.02322  37.09520  -73.75559
37.85353  -27.28473  39.19209  -16.45318  39.30574  -15.67634  38.31524  -21.03846  38.02226  -25.18511  38.02033  -40.41329  38.11568  -42.97574  37.86270  -43.37748  38.28124  -47.78459  38.57244  -52.07579  38.60296  -57.74802  38.78397  -59.95159  38.70056  -64.26544  37.90153  -70.74907  37.89770  -71.18992
38.51930  -25.40077  39.88927  -15.56175  40.04836  -14.63589  39.06355  -19.87272  38.73661  -24.14224  38.69107  -39.58491  38.77967  -42.05951  38.55011  -42.06815  38.97608  -46.80833  39.28736  -51.15510  39.33920  -56.92537  39.52869  -59.21711  39.44442  -63.36639  38.67557  -69.09377  38.65340  -69.98125
39.22940  -24.05806  40.56787  -14.83750  40.76391  -13.77997  39.78886  -18.83499  39.41665  -23.17971  39.33838  -38.40977  39.41333  -41.41841  39.20128  -41.16455  39.62734  -46.24383  39.97753  -50.62181  40.04792  -56.50344  40.24754  -58.96884  40.16329  -62.55945  39.40516  -68.77910  39.38530  -69.23963
39.91483  -23.12411  41.21313  -14.22969  41.46387  -13.06624  40.49805  -17.94405  40.07921  -22.65013  39.96494  -38.18435  40.02994  -41.07639  39.84225  -40.56163  40.26255  -46.03222  40.65152  -50.48898  40.76408  -56.43048  40.95303  -59.09668  40.82967  -62.68090  40.12112  -67.95940  40.06869  -68.42338
40.57279  -22.50992  41.82393  -13.69628  42.11850  -12.45187  41.16568  -17.14514  40.68373  -21.89755  40.52965  -37.28154  40.58125  -41.23108  40.40874  -40.28968  40.82471  -45.89995  41.26924  -50.54375  41.40623  -56.73475  41.59078  -59.38370  41.45574  -63.17903  40.77141  -68.19886  40.71403  -68.29502
41.19870  -22.12490  42.36860  -13.20033  42.70678  -11.88068  41.79186  -16.42452  41.22997  -21.26858  41.03937  -36.30554  41.08474  -41.66441  40.92758  -40.23134  41.35508  -45.96135  41.83215  -50.85892  42.00131  -57.34826  42.16709  -60.33093  42.02465  -63.83762  41.36730  -68.28430  41.30790  -69.10944
41.79419  -21.82330  42.85564  -12.77526  43.20155  -11.34962  42.35898  -15.78401  41.69855  -20.73235  41.49928  -35.16544  41.56596  -42.59198  41.41867  -40.36430  41.86559  -46.33539  42.36350  -51.44006  42.54139  -58.42733  42.68598  -61.33021  42.53229  -64.76954  41.91669  -68.98146  41.86052  -69.29955
42.32863  -21.66053  43.29746  -12.46257  43.55414  -10.84297  42.84357  -15.23852  42.10811  -20.18335  41.94070  -33.66749  42.02376  -43.96519  41.89356  -40.76202  42.35975  -46.93222  42.87851  -52.39401  43.04970  -59.72553  43.16504  -63.05489  43.01574  -66.03718  42.43071  -70.68025  42.38772  -70.72407
42.80628  -21.51054  43.67419  -12.27165  43.78697  -10.42739  43.22370  -14.76129  42.47098  -19.77775  42.27707  -32.54155  42.45917  -45.17909  42.34170  -41.37422  42.78705  -47.63117  43.31923  -53.75105  43.49303  -61.93361  43.58464  -65.51647  43.41420  -68.32594  42.90464  -72.54929  42.88617  -72.29718
43.23445  -21.51024  44.03225  -12.18209  43.96124  -10.05346  43.54016  -14.22773  42.81743  -18.90140  42.72551  -30.13457  42.92393  -44.96970  42.81435  -42.53117  43.27547  -49.20287  43.80808  -56.29507  43.95697  -66.14108  43.97840  -69.28670  43.82933  -72.55018  43.37577  -76.00203  43.36875  -74.64896
43.61417  -21.79332  44.30807  -12.24478  44.08295  -9.72509  43.78466  -13.56103  43.12584  -17.75059  43.14140  -27.42404  43.37515  -41.99555  43.27680  -44.46369  43.73953  -51.70453  44.24448  -61.80677  44.33853  -69.27929  44.31136  -68.70705  44.17082  -90.85838  43.80711  -82.05154  43.80594  -81.90138
43.87236  -22.37193  44.52260  -12.52865  44.21117  -9.38973  44.02185  -12.66990  43.42310  -16.26964  43.56388  -24.63641  43.81507  -37.96105  43.72496  -47.92278  44.16992  -56.67399  44.61743  -77.57087  44.65340  -62.68897  44.59567  -63.43398  44.45940  -73.13156  44.17698  -78.50412  44.17855  -92.91230
44.14897  -23.40503  44.72421  -13.25792  44.42233  -9.05633  44.34585  -11.50464  43.77717  -14.45841  44.04551  -21.87494  44.24469  -34.29606  44.14430  -56.89219  44.54400  -66.43197  44.93064  -58.14318  44.91329  -57.98137  44.83209  -59.40620  44.70034  -66.28031  44.46748  -70.49531  44.47255  -72.96309
44.35960  -24.85542  45.02857  -14.45979  44.81584  -9.13676  44.85540  -10.34410  44.29915  -12.78948  44.58200  -19.82142  44.72712  -30.83471  44.59176  -51.98489  44.82492  -54.57493  45.20194  -52.25114  45.15673  -54.52710  45.02141  -56.84144  44.88200  -62.80650  44.73995  -65.72521  44.72735  -67.18224
44.50279  -26.30220  45.32023  -15.16063  44.91849  -9.83849  45.35504  -9.72053  44.91086  -11.92624  45.16255  -18.08093  45.06709  -28.60879  44.97947  -43.04259  45.11068  -48.13040  45.41431  -48.78262  45.30310  -52.82269  45.15281  -55.38912  45.00973  -60.70406  44.91679  -63.08845  44.90642  -64.24723



